Displaying 1-2 of 2 vehicles
Used cars for sale in Plymouth, Devon
OJS Autos Ltd are a used car dealer based in Plymouth, Devon. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01752 648 088 or email info@ojsautos.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £206.83 | £8,995 | £900 | £8,096 | £206.83 | £206.83 x 46 | £207.83 | £10828.34 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £183.83 | £7,995 | £800 | £7,196 | £183.83 | £183.83 x 46 | £184.83 | £9624.34 | £0.00 | £1.00 | 10.90% | 10.90% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
OJS Autos are authorised and regulated by the Financial Conduct Authority, FRN: 725789. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £206.83 | £8,995 | £900 | £8,096 | £206.83 | £206.83 x 46 | £207.83 | £10828.34 | £0.00 | £1.00 | 10.90% | 10.90% |